Usage Statistics for northbeachneighbors.org

Summary Period: June 2010
Generated 02-Jul-2010 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 20575
Total Files 15544
Total Pages 14449
Total Visits 4809
Total KBytes 262793
Total Unique Sites 1094
Total Unique URLs 148
Total Unique Referrers 835
Total Unique User Agents 368
. Avg Max
Hits per Hour 28 446
Hits per Day 685 1599
Files per Day 518 1406
Pages per Day 481 1446
Visits per Day 160 336
KBytes per Day 8760 21518
Hits by Response Code
Code 200 - OK 15544
Code 206 - Partial Content 25
Code 301 - Moved Permanently 2249
Code 302 - Found 56
Code 304 - Not Modified 695
Code 403 - Forbidden 151
Code 404 - Not Found 1568
Code 405 - Method Not Allowed 287

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 409 1.99% 295 1.90% 112 0.78% 85 1.77% 63 5.76% 4628 1.76%
2 433 2.10% 301 1.94% 197 1.36% 123 2.56% 60 5.48% 4608 1.75%
3 373 1.81% 267 1.72% 210 1.45% 87 1.81% 46 4.20% 4307 1.64%
4 548 2.66% 298 1.92% 371 2.57% 260 5.41% 187 17.09% 4385 1.67%
5 605 2.94% 311 2.00% 417 2.89% 254 5.28% 225 20.57% 4335 1.65%
6 296 1.44% 220 1.42% 133 0.92% 94 1.95% 73 6.67% 2999 1.14%
7 324 1.57% 183 1.18% 226 1.56% 99 2.06% 45 4.11% 3958 1.51%
8 809 3.93% 563 3.62% 667 4.62% 269 5.59% 134 12.25% 8613 3.28%
9 415 2.02% 320 2.06% 223 1.54% 107 2.22% 59 5.39% 5174 1.97%
10 381 1.85% 269 1.73% 221 1.53% 100 2.08% 52 4.75% 5011 1.91%
11 706 3.43% 550 3.54% 338 2.34% 107 2.22% 62 5.67% 7414 2.82%
12 304 1.48% 226 1.45% 200 1.38% 63 1.31% 44 4.02% 3800 1.45%
13 513 2.49% 427 2.75% 344 2.38% 163 3.39% 140 12.80% 21518 8.19%
14 572 2.78% 402 2.59% 256 1.77% 93 1.93% 48 4.39% 13175 5.01%
15 333 1.62% 248 1.60% 128 0.89% 76 1.58% 59 5.39% 5517 2.10%
16 504 2.45% 413 2.66% 240 1.66% 79 1.64% 51 4.66% 8852 3.37%
17 488 2.37% 357 2.30% 151 1.05% 69 1.43% 44 4.02% 6506 2.48%
18 1060 5.15% 927 5.96% 755 5.23% 228 4.74% 73 6.67% 13370 5.09%
19 1129 5.49% 1039 6.68% 929 6.43% 255 5.30% 65 5.94% 16435 6.25%
20 1562 7.59% 1370 8.81% 1297 8.98% 255 5.30% 61 5.58% 16285 6.20%
21 1550 7.53% 1240 7.98% 1229 8.51% 319 6.63% 65 5.94% 17286 6.58%
22 1512 7.35% 1155 7.43% 1387 9.60% 334 6.95% 53 4.84% 14862 5.66%
23 1599 7.77% 1406 9.05% 1446 10.01% 336 6.99% 55 5.03% 20945 7.97%
24 409 1.99% 310 1.99% 317 2.19% 121 2.52% 42 3.84% 4488 1.71%
25 527 2.56% 353 2.27% 404 2.80% 132 2.74% 45 4.11% 5126 1.95%
26 349 1.70% 211 1.36% 283 1.96% 114 2.37% 35 3.20% 3650 1.39%
27 598 2.91% 397 2.55% 472 3.27% 160 3.33% 37 3.38% 9593 3.65%
28 702 3.41% 437 2.81% 467 3.23% 161 3.35% 71 6.49% 5625 2.14%
29 818 3.98% 474 3.05% 487 3.37% 144 2.99% 63 5.76% 9116 3.47%
30 747 3.63% 575 3.70% 542 3.75% 133 2.77% 51 4.66% 11214 4.27%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 612 2.97% 15 471 3.03% 14 431 2.98% 234 7027 2.67%
1 21 659 3.20% 17 522 3.36% 18 554 3.83% 307 9197 3.50%
2 24 729 3.54% 16 498 3.20% 15 465 3.22% 283 8480 3.23%
3 20 625 3.04% 16 508 3.27% 18 560 3.88% 286 8582 3.27%
4 22 663 3.22% 16 495 3.18% 17 532 3.68% 276 8277 3.15%
5 21 642 3.12% 15 453 2.91% 18 557 3.85% 282 8465 3.22%
6 24 729 3.54% 16 508 3.27% 19 574 3.97% 334 10022 3.81%
7 37 1127 5.48% 26 796 5.12% 30 922 6.38% 475 14260 5.43%
8 20 602 2.93% 15 472 3.04% 14 445 3.08% 261 7828 2.98%
9 16 490 2.38% 9 289 1.86% 10 327 2.26% 140 4215 1.60%
10 35 1063 5.17% 24 730 4.70% 30 929 6.43% 414 12417 4.73%
11 24 739 3.59% 15 468 3.01% 15 452 3.13% 359 10762 4.10%
12 32 961 4.67% 26 794 5.11% 20 621 4.30% 420 12589 4.79%
13 34 1030 5.01% 26 805 5.18% 20 603 4.17% 420 12591 4.79%
14 35 1078 5.24% 26 806 5.19% 28 850 5.88% 500 15000 5.71%
15 31 935 4.54% 24 744 4.79% 19 578 4.00% 564 16929 6.44%
16 34 1045 5.08% 28 859 5.53% 19 579 4.01% 389 11678 4.44%
17 36 1109 5.39% 27 824 5.30% 13 397 2.75% 444 13334 5.07%
18 36 1106 5.38% 30 923 5.94% 26 787 5.45% 460 13786 5.25%
19 39 1193 5.80% 26 809 5.20% 28 853 5.90% 388 11638 4.43%
20 30 929 4.52% 23 704 4.53% 23 710 4.91% 365 10960 4.17%
21 26 780 3.79% 20 614 3.95% 16 489 3.38% 313 9383 3.57%
22 23 701 3.41% 18 564 3.63% 15 450 3.11% 312 9362 3.56%
23 34 1028 5.00% 29 888 5.71% 26 784 5.43% 534 16011 6.09%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 9722 47.25% 127973 48.70% /
2 490 2.38% 5417 2.06% /stats/usage_200912.html
3 441 2.14% 4356 1.66% /stats/
4 290 1.41% 255 0.10% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
5 263 1.28% 3264 1.24% /wp-content/themes/nbn-theme/style.css
6 258 1.25% 1434 0.55% /wp-content/themes/nbn-theme/glide.css
7 180 0.87% 34 0.01% /xmlrpc.php
8 156 0.76% 7952 3.03% /wp-content/themes/nbn-theme/js/jquery-1.2.6.min.js
9 149 0.72% 2080 0.79% /wp-content/themes/nbn-theme/js/slider.js
10 147 0.71% 2121 0.81% /wp-content/themes/nbn-theme/js/tabber.js
11 127 0.62% 15592 5.93% /stats/usage_200909.html
12 112 0.54% 0 0.00% /wp-cron.php
13 109 0.53% 67 0.03% /wp-includes/js/comment-reply.js
14 106 0.52% 146 0.06% /wp-content/themes/nbn-theme/favicon.ico
15 75 0.36% 9307 3.54% /stats/usage_200910.html
16 72 0.35% 5190 1.98% /stats/usage_201006.html
17 57 0.28% 112 0.04% /wp-login.php
18 47 0.23% 2794 1.06% /stats/usage_200804.html
19 43 0.21% 5111 1.95% /stats/usage_200705.html
20 34 0.17% 34 0.01% /wp-includes/wlwmanifest.xml
21 24 0.12% 2755 1.05% /stats/usage_200808.html
22 22 0.11% 1766 0.67% /stats/usage_201005.html
23 19 0.09% 1999 0.76% /stats/usage_200806.html
24 19 0.09% 1676 0.64% /stats/usage_201003.html
25 18 0.09% 1847 0.70% /stats/usage_200802.html
26 18 0.09% 1390 0.53% /stats/usage_200803.html
27 18 0.09% 493 0.19% /wp-admin/css/colors-fresh.css
28 18 0.09% 36 0.01% /wp-admin/css/login.css
29 17 0.08% 59 0.02% /sitemap.xml
30 15 0.07% 1873 0.71% /stats/usage_200707.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 9722 47.25% 127973 48.70% /
2 127 0.62% 15592 5.93% /stats/usage_200909.html
3 75 0.36% 9307 3.54% /stats/usage_200910.html
4 156 0.76% 7952 3.03% /wp-content/themes/nbn-theme/js/jquery-1.2.6.min.js
5 490 2.38% 5417 2.06% /stats/usage_200912.html
6 72 0.35% 5190 1.98% /stats/usage_201006.html
7 43 0.21% 5111 1.95% /stats/usage_200705.html
8 441 2.14% 4356 1.66% /stats/
9 263 1.28% 3264 1.24% /wp-content/themes/nbn-theme/style.css
10 47 0.23% 2794 1.06% /stats/usage_200804.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 9722 47.25% 3809 84.85% /
2 441 2.14% 169 3.76% /stats/
3 72 0.35% 71 1.58% /stats/usage_201006.html
4 47 0.23% 29 0.65% /stats/usage_200804.html
5 127 0.62% 28 0.62% /stats/usage_200909.html
6 490 2.38% 25 0.56% /stats/usage_200912.html
7 19 0.09% 18 0.40% /stats/usage_200806.html
8 24 0.12% 17 0.38% /stats/usage_200808.html
9 12 0.06% 17 0.38% /stats/usage_200911.html
10 22 0.11% 16 0.36% /stats/usage_201005.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 9722 47.25% 3805 85.01% /
2 441 2.14% 168 3.75% /stats/
3 72 0.35% 70 1.56% /stats/usage_201006.html
4 47 0.23% 31 0.69% /stats/usage_200804.html
5 127 0.62% 26 0.58% /stats/usage_200909.html
6 490 2.38% 25 0.56% /stats/usage_200912.html
7 24 0.12% 20 0.45% /stats/usage_200808.html
8 19 0.09% 17 0.38% /stats/usage_200806.html
9 12 0.06% 17 0.38% /stats/usage_200911.html
10 22 0.11% 17 0.38% /stats/usage_201005.html

Top 30 of 1094 Total Sites
# Hits Files KBytes Visits Hostname
1 1633 7.94% 1633 10.51% 25560 9.73% 562 11.69% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 893 4.34% 0 0.00% 0 0.00% 48 1.00% 24-158-36-220.dhcp.hckr.nc.charter.com
3 788 3.83% 392 2.52% 11139 4.24% 233 4.85% llf320033.crawl.yahoo.net
4 499 2.43% 499 3.21% 6881 2.62% 125 2.60% 188.92.77.16
5 499 2.43% 499 3.21% 6871 2.61% 123 2.56% 188.92.77.17
6 498 2.42% 498 3.20% 6803 2.59% 117 2.43% 188.92.77.13
7 496 2.41% 496 3.19% 6819 2.59% 124 2.58% 188.92.77.14
8 495 2.41% 495 3.18% 6807 2.59% 116 2.41% 188.92.77.21
9 491 2.39% 491 3.16% 6734 2.56% 120 2.50% 188.92.77.15
10 488 2.37% 488 3.14% 6728 2.56% 110 2.29% 188.92.77.18
11 488 2.37% 488 3.14% 6713 2.55% 124 2.58% 188.92.77.19
12 487 2.37% 487 3.13% 6639 2.53% 123 2.56% 188.92.77.20
13 408 1.98% 185 1.19% 5108 1.94% 69 1.43% h214n1fls306o1035.telia.com
14 399 1.94% 130 0.84% 2046 0.78% 205 4.26% spider34.yandex.ru
15 386 1.88% 381 2.45% 6052 2.30% 12 0.25% proxy01.dallasisd.org
16 355 1.73% 180 1.16% 15933 6.06% 162 3.37% b3091122.crawl.yahoo.net
17 313 1.52% 170 1.09% 1716 0.65% 52 1.08% 109-121-11-62.adsl-a-4.sezampro.rs
18 305 1.48% 178 1.15% 15082 5.74% 70 1.46% crawl8.dotnetdotcom.org
19 286 1.39% 286 1.84% 4382 1.67% 16 0.33% gw4.ovh.net
20 199 0.97% 101 0.65% 1258 0.48% 28 0.58% h84n3-sde-d1.ias.bredband.telia.com
21 194 0.94% 194 1.25% 3081 1.17% 63 1.31% ns208597.ovh.net
22 190 0.92% 190 1.22% 0 0.00% 1 0.02% h210n1c1o984.bredband.skanova.com
23 189 0.92% 189 1.22% 1551 0.59% 8 0.17% adsl-99-190-97-254.dsl.pltn13.sbcglobal.net
24 172 0.84% 172 1.11% 21844 8.31% 18 0.37% kd125029213059.ppp-bb.dion.ne.jp
25 162 0.79% 162 1.04% 16 0.01% 57 1.19% nat07.lluga.net
26 155 0.75% 149 0.96% 1348 0.51% 4 0.08% c-67-169-38-202.hsd1.ca.comcast.net
27 151 0.73% 116 0.75% 1076 0.41% 3 0.06% 64-142-85-132.dsl.static.sonic.net
28 128 0.62% 128 0.82% 1301 0.49% 1 0.02% adsl-69-109-209-18.dsl.pltn13.pacbell.net
29 120 0.58% 41 0.26% 597 0.23% 2 0.04% 75-147-140-205-sfba.hfc.comcastbusiness.net
30 105 0.51% 105 0.68% 0 0.00% 0 0.00% hostingc6-4.megawebservers.com

Top 10 of 1094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1633 7.94% 1633 10.51% 25560 9.73% 562 11.69% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 172 0.84% 172 1.11% 21844 8.31% 18 0.37% kd125029213059.ppp-bb.dion.ne.jp
3 355 1.73% 180 1.16% 15933 6.06% 162 3.37% b3091122.crawl.yahoo.net
4 305 1.48% 178 1.15% 15082 5.74% 70 1.46% crawl8.dotnetdotcom.org
5 788 3.83% 392 2.52% 11139 4.24% 233 4.85% llf320033.crawl.yahoo.net
6 499 2.43% 499 3.21% 6881 2.62% 125 2.60% 188.92.77.16
7 499 2.43% 499 3.21% 6871 2.61% 123 2.56% 188.92.77.17
8 496 2.41% 496 3.19% 6819 2.59% 124 2.58% 188.92.77.14
9 495 2.41% 495 3.18% 6807 2.59% 116 2.41% 188.92.77.21
10 498 2.42% 498 3.20% 6803 2.59% 117 2.43% 188.92.77.13

Top 30 of 835 Total Referrers
# Hits Referrer
1 4701 22.85% - (Direct Request)
2 287 1.39% http://cracks.uphero.com/
3 284 1.38% http://www.pdveler.com/oil-used-for-1991-honda-accord.html
4 206 1.00% http://having-trouble-meeting-girls.provintech-intl.com/
5 206 1.00% http://hiv-2ffree-adult-dating.wisconsinsigns.com/
6 206 1.00% http://idaho-personals.v-cgw.com/
7 206 1.00% http://nc-car-property-insurance.insurance-auto.net/
8 206 1.00% http://personals-for-gamers.baslog.com/
9 206 1.00% http://sleeping-flirt.genfireins.com/
10 205 1.00% http://meet-deseprate-men.in3000.com/
11 205 1.00% http://menopause-effect-on-relationships.andrelic.com/
12 205 1.00% http://mexico-car-insurance-auto-insurance-quote.insurance-auto.net/
13 204 0.99% http://singles-uk-01-06-2008.flowers-in.com/
14 203 0.99% http://free-internet-dating-sights.sloc10.com/
15 203 0.99% http://free-personal-dating-sites.oemexcess.com/
16 203 0.99% http://swingers-dating-site.parkeybros.com/
17 202 0.98% http://singles-bar-2008.v-cgw.com/
18 202 0.98% http://singles-torrent.wisconsinsigns.com/
19 201 0.98% http://bow-wow-and-dating.unclaimed-asset.com/
20 200 0.97% http://chinese-people-meet.templehillresort.com/
21 199 0.97% http://hiv-aids-dating.sloc10.com/
22 198 0.96% http://singles-2-triple-trouble-downloadz.provintech-intl.com/
23 194 0.94% http://cherry-blosoms-dating.witchhunteronline.com/
24 191 0.93% http://sacramento-rich-doctor-dating-site.pointonesystems.com/
25 190 0.92% http://appaloosa-meet-joe-black-stallion.citywidefundinginc.com/
26 115 0.56% http://boysfirsttime.real-porn.us
27 109 0.53% http://mildmart.com/w24bca33pwc.html
28 103 0.50% http://flowertucci.real-porn.us
29 100 0.49% http://caribbeangemstones.com/images/pix/page-808.html
30 100 0.49% http://hidrocalidos.com/simple/attachments/files/comment-548.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 27 37.50% north beach neighbors
2 7 9.72% north beach neighbors san francisco
3 3 4.17% norht beach neighbors san francisco
4 3 4.17% north beach neighborhood san francisco
5 2 2.78% naran laneve
6 2 2.78% north beach community
7 2 2.78% north beach neighbors sf
8 2 2.78% north beach neighbors website
9 2 2.78% north beach neighborssan francisco
10 2 2.78% northbeach neighbors
11 2 2.78% telegraph hill neighbors association
12 1 1.39% (68.171.231.18)
13 1 1.39% chuck thomas north beach
14 1 1.39% fisher north beach homeowners association
15 1 1.39% neighbors in san francisco
16 1 1.39% newsletter north beach san francisco
17 1 1.39% north beach association san francisco
18 1 1.39% north beach community issues
19 1 1.39% north beach neighborhood
20 1 1.39% north beach neighborhood association

Top 15 of 368 Total User Agents
# Hits User Agent
1 4442 21.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1091 5.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1030 5.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 838 4.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 705 3.43% Mozilla 4/0
6 486 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 378 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 370 1.80% Yandex/1.01.001 (compatible; Win16; I)
9 336 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 306 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 274 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 265 1.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 226 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
14 199 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car
15 190 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pan

Usage by Country for June 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7187 34.93% 5991 38.54% 99185 37.74% Network
2 6500 31.59% 5725 36.83% 79736 30.34% Unresolved/Unknown
3 4005 19.47% 1856 11.94% 24361 9.27% US Commercial
4 932 4.53% 781 5.02% 23356 8.89% Non-Profit Organization
5 681 3.31% 307 1.98% 5852 2.23% Russian Federation
6 253 1.23% 216 1.39% 22488 8.56% Japan
7 220 1.07% 80 0.51% 0 0.00% Belarus
8 93 0.45% 93 0.60% 1479 0.56% Hong Kong
9 69 0.34% 67 0.43% 635 0.24% US Government
10 65 0.32% 59 0.38% 564 0.21% United States
11 56 0.27% 56 0.36% 537 0.20% Australia
12 55 0.27% 52 0.33% 568 0.22% Saudi Arabia
13 43 0.21% 40 0.26% 429 0.16% Spain
14 42 0.20% 17 0.11% 665 0.25% Germany
15 39 0.19% 19 0.12% 0 0.00% Finland
16 39 0.19% 14 0.09% 259 0.10% Poland
17 38 0.18% 35 0.23% 340 0.13% US Educational
18 36 0.17% 34 0.22% 332 0.13% Canada
19 33 0.16% 18 0.12% 182 0.07% Yugoslavia
20 28 0.14% 20 0.13% 214 0.08% United Kingdom
21 22 0.11% 12 0.08% 801 0.30% Ukraine
22 18 0.09% 18 0.12% 178 0.07% Romania
23 17 0.08% 8 0.05% 87 0.03% Netherlands
24 13 0.06% 12 0.08% 119 0.05% Israel
25 8 0.04% 2 0.01% 51 0.02% India
26 8 0.04% 0 0.00% 2 0.00% Taiwan
27 7 0.03% 1 0.01% 11 0.00% Brazil
28 7 0.03% 0 0.00% 0 0.00% South Africa
29 6 0.03% 4 0.03% 58 0.02% Seychelles
30 6 0.03% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01