Usage Statistics for northbeachneighbors.org

Summary Period: May 2010
Generated 02-Jun-2010 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 25558
Total Files 19752
Total Pages 20324
Total Visits 6759
Total KBytes 319489
Total Unique Sites 1391
Total Unique URLs 224
Total Unique Referrers 555
Total Unique User Agents 400
. Avg Max
Hits per Hour 34 491
Hits per Day 824 2120
Files per Day 637 1994
Pages per Day 655 2063
Visits per Day 218 482
KBytes per Day 10306 29343
Hits by Response Code
Code 200 - OK 19752
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2382
Code 302 - Found 58
Code 304 - Not Modified 375
Code 403 - Forbidden 342
Code 404 - Not Found 1740
Code 405 - Method Not Allowed 518
Code 415 - Unsupported Media Type 24
Code 500 - Internal Server Error 360

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 443 1.73% 187 0.95% 330 1.62% 73 1.08% 34 2.44% 3149 0.99%
2 647 2.53% 295 1.49% 552 2.72% 357 5.28% 306 22.00% 5205 1.63%
3 701 2.74% 280 1.42% 545 2.68% 251 3.71% 227 16.32% 4497 1.41%
4 456 1.78% 384 1.94% 361 1.78% 106 1.57% 53 3.81% 3859 1.21%
5 711 2.78% 640 3.24% 548 2.70% 144 2.13% 61 4.39% 7803 2.44%
6 1005 3.93% 490 2.48% 892 4.39% 296 4.38% 233 16.75% 6330 1.98%
7 563 2.20% 255 1.29% 367 1.81% 281 4.16% 257 18.48% 3723 1.17%
8 247 0.97% 181 0.92% 125 0.62% 58 0.86% 34 2.44% 2736 0.86%
9 408 1.60% 355 1.80% 349 1.72% 141 2.09% 41 2.95% 6652 2.08%
10 1112 4.35% 755 3.82% 814 4.01% 381 5.64% 267 19.19% 10720 3.36%
11 507 1.98% 429 2.17% 378 1.86% 140 2.07% 42 3.02% 7661 2.40%
12 1127 4.41% 697 3.53% 855 4.21% 392 5.80% 262 18.84% 15363 4.81%
13 2010 7.86% 1870 9.47% 1757 8.64% 424 6.27% 63 4.53% 27659 8.66%
14 1762 6.89% 1658 8.39% 1574 7.74% 378 5.59% 70 5.03% 27755 8.69%
15 1391 5.44% 1306 6.61% 1201 5.91% 304 4.50% 69 4.96% 21895 6.85%
16 2120 8.29% 1994 10.10% 2063 10.15% 482 7.13% 63 4.53% 29343 9.18%
17 1803 7.05% 1667 8.44% 1603 7.89% 369 5.46% 92 6.61% 24534 7.68%
18 1759 6.88% 1671 8.46% 1571 7.73% 377 5.58% 60 4.31% 22500 7.04%
19 1028 4.02% 486 2.46% 722 3.55% 154 2.28% 54 3.88% 7918 2.48%
20 522 2.04% 415 2.10% 363 1.79% 154 2.28% 49 3.52% 7737 2.42%
21 486 1.90% 404 2.05% 357 1.76% 160 2.37% 39 2.80% 8604 2.69%
22 756 2.96% 503 2.55% 682 3.36% 212 3.14% 61 4.39% 9686 3.03%
23 480 1.88% 363 1.84% 287 1.41% 134 1.98% 53 3.81% 6528 2.04%
24 496 1.94% 393 1.99% 252 1.24% 120 1.78% 68 4.89% 5756 1.80%
25 696 2.72% 600 3.04% 542 2.67% 194 2.87% 54 3.88% 9516 2.98%
26 398 1.56% 254 1.29% 168 0.83% 92 1.36% 62 4.46% 4478 1.40%
27 415 1.62% 233 1.18% 208 1.02% 128 1.89% 88 6.33% 5092 1.59%
28 413 1.62% 278 1.41% 160 0.79% 103 1.52% 76 5.46% 6821 2.14%
29 255 1.00% 137 0.69% 122 0.60% 93 1.38% 50 3.59% 2914 0.91%
30 358 1.40% 222 1.12% 205 1.01% 125 1.85% 61 4.39% 7574 2.37%
31 483 1.89% 350 1.77% 371 1.83% 147 2.17% 92 6.61% 5482 1.72%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1001 3.92% 26 819 4.15% 23 732 3.60% 486 15074 4.72%
1 26 815 3.19% 22 705 3.57% 22 707 3.48% 370 11476 3.59%
2 42 1318 5.16% 34 1075 5.44% 34 1070 5.26% 542 16812 5.26%
3 15 475 1.86% 12 389 1.97% 10 334 1.64% 230 7123 2.23%
4 37 1171 4.58% 25 794 4.02% 34 1083 5.33% 391 12110 3.79%
5 19 598 2.34% 14 463 2.34% 14 437 2.15% 280 8682 2.72%
6 40 1241 4.86% 27 847 4.29% 34 1061 5.22% 509 15774 4.94%
7 32 1000 3.91% 23 738 3.74% 26 830 4.08% 424 13135 4.11%
8 29 928 3.63% 17 557 2.82% 24 772 3.80% 339 10510 3.29%
9 17 544 2.13% 14 463 2.34% 15 470 2.31% 323 10005 3.13%
10 62 1922 7.52% 47 1470 7.44% 55 1710 8.41% 734 22752 7.12%
11 16 525 2.05% 12 401 2.03% 8 273 1.34% 268 8297 2.60%
12 44 1366 5.34% 38 1206 6.11% 35 1102 5.42% 533 16509 5.17%
13 62 1935 7.57% 57 1778 9.00% 49 1542 7.59% 857 26572 8.32%
14 23 713 2.79% 12 387 1.96% 16 517 2.54% 226 7015 2.20%
15 33 1037 4.06% 29 916 4.64% 22 703 3.46% 449 13921 4.36%
16 22 700 2.74% 17 553 2.80% 17 530 2.61% 323 10001 3.13%
17 26 812 3.18% 21 670 3.39% 14 458 2.25% 369 11426 3.58%
18 24 765 2.99% 19 603 3.05% 13 433 2.13% 258 8008 2.51%
19 50 1565 6.12% 35 1108 5.61% 37 1163 5.72% 541 16769 5.25%
20 60 1871 7.32% 35 1089 5.51% 51 1581 7.78% 610 18913 5.92%
21 43 1352 5.29% 39 1209 6.12% 38 1186 5.84% 534 16550 5.18%
22 33 1028 4.02% 29 903 4.57% 28 881 4.33% 415 12872 4.03%
23 28 876 3.43% 19 609 3.08% 24 749 3.69% 296 9182 2.87%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 14393 56.32% 194617 60.91% /
2 697 2.73% 6855 2.15% /stats/
3 535 2.09% 9848 3.08% /stats/usage_200912.html
4 233 0.91% 286 0.09% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
5 223 0.87% 3531 1.11% /wp-content/themes/nbn-theme/style.css
6 218 0.85% 1515 0.47% /wp-content/themes/nbn-theme/glide.css
7 134 0.52% 0 0.00% /wp-cron.php
8 125 0.49% 93 0.03% /wp-includes/js/comment-reply.js
9 118 0.46% 1697 0.53% /wp-content/themes/nbn-theme/js/slider.js
10 115 0.45% 1712 0.54% /wp-content/themes/nbn-theme/js/tabber.js
11 113 0.44% 6046 1.89% /wp-content/themes/nbn-theme/js/jquery-1.2.6.min.js
12 88 0.34% 7706 2.41% /stats/usage_201005.html
13 86 0.34% 117 0.04% /wp-content/themes/nbn-theme/favicon.ico
14 67 0.26% 4341 1.36% /stats/usage_200804.html
15 61 0.24% 26 0.01% /xmlrpc.php
16 50 0.20% 99 0.03% /wp-login.php
17 35 0.14% 35 0.01% /wp-includes/wlwmanifest.xml
18 30 0.12% 2731 0.85% /stats/usage_200704.html
19 28 0.11% 3249 1.02% /stats/usage_200806.html
20 26 0.10% 2810 0.88% /stats/usage_200905.html
21 24 0.09% 2522 0.79% /stats/usage_200705.html
22 23 0.09% 2678 0.84% /stats/usage_200805.html
23 22 0.09% 678 0.21% /wp-admin/css/colors-fresh.css
24 20 0.08% 2348 0.73% /stats/usage_200708.html
25 20 0.08% 41 0.01% /wp-admin/css/login.css
26 19 0.07% 2157 0.68% /stats/usage_200710.html
27 19 0.07% 2004 0.63% /stats/usage_200808.html
28 19 0.07% 1726 0.54% /stats/usage_200809.html
29 19 0.07% 1823 0.57% /stats/usage_200906.html
30 19 0.07% 1948 0.61% /stats/usage_201001.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 14393 56.32% 194617 60.91% /
2 535 2.09% 9848 3.08% /stats/usage_200912.html
3 88 0.34% 7706 2.41% /stats/usage_201005.html
4 697 2.73% 6855 2.15% /stats/
5 113 0.44% 6046 1.89% /wp-content/themes/nbn-theme/js/jquery-1.2.6.min.js
6 67 0.26% 4341 1.36% /stats/usage_200804.html
7 223 0.87% 3531 1.11% /wp-content/themes/nbn-theme/style.css
8 28 0.11% 3249 1.02% /stats/usage_200806.html
9 26 0.10% 2810 0.88% /stats/usage_200905.html
10 30 0.12% 2731 0.85% /stats/usage_200704.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 14393 56.32% 5250 84.79% /
2 697 2.73% 233 3.76% /stats/
3 535 2.09% 161 2.60% /stats/usage_200912.html
4 88 0.34% 84 1.36% /stats/usage_201005.html
5 67 0.26% 37 0.60% /stats/usage_200804.html
6 28 0.11% 25 0.40% /stats/usage_200806.html
7 26 0.10% 22 0.36% /stats/usage_200905.html
8 24 0.09% 19 0.31% /stats/usage_200705.html
9 30 0.12% 17 0.27% /stats/usage_200704.html
10 19 0.07% 17 0.27% /stats/usage_200808.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 14393 56.32% 5260 84.88% /
2 697 2.73% 232 3.74% /stats/
3 535 2.09% 165 2.66% /stats/usage_200912.html
4 88 0.34% 82 1.32% /stats/usage_201005.html
5 67 0.26% 40 0.65% /stats/usage_200804.html
6 28 0.11% 24 0.39% /stats/usage_200806.html
7 24 0.09% 16 0.26% /stats/usage_200705.html
8 23 0.09% 16 0.26% /stats/usage_200805.html
9 19 0.07% 16 0.26% /stats/usage_200808.html
10 26 0.10% 16 0.26% /stats/usage_200905.html

Top 30 of 1391 Total Sites
# Hits Files KBytes Visits Hostname
1 3735 14.61% 3735 18.91% 59020 18.47% 1042 15.42% pool-71-189-45-189.lsanca.fios.verizon.net
2 739 2.89% 739 3.74% 9879 3.09% 141 2.09% 188.92.77.18
3 732 2.86% 732 3.71% 9815 3.07% 142 2.10% 188.92.77.19
4 731 2.86% 731 3.70% 9762 3.06% 128 1.89% 188.92.77.13
5 730 2.86% 730 3.70% 9863 3.09% 129 1.91% 188.92.77.16
6 730 2.86% 730 3.70% 9866 3.09% 128 1.89% 188.92.77.17
7 728 2.85% 728 3.69% 9851 3.08% 141 2.09% 188.92.77.14
8 728 2.85% 728 3.69% 9623 3.01% 140 2.07% 188.92.77.20
9 728 2.85% 728 3.69% 9723 3.04% 137 2.03% 188.92.77.21
10 727 2.84% 727 3.68% 9782 3.06% 135 2.00% 188.92.77.15
11 654 2.56% 484 2.45% 11797 3.69% 189 2.80% b3091172.crawl.yahoo.net
12 518 2.03% 518 2.62% 7936 2.48% 150 2.22% gw4.ovh.net
13 460 1.80% 172 0.87% 5329 1.67% 196 2.90% spider34.yandex.ru
14 330 1.29% 173 0.88% 14748 4.62% 152 2.25% b3090962.crawl.yahoo.net
15 330 1.29% 0 0.00% 91 0.03% 21 0.31% c80-217-40-74.bredband.comhem.se
16 322 1.26% 300 1.52% 4742 1.48% 107 1.58% 216.218.211.56
17 314 1.23% 173 0.88% 1744 0.55% 45 0.67% 77-105-23-57.adsl-3.sezampro.yu
18 288 1.13% 144 0.73% 1457 0.46% 45 0.67% 121-72-144-158.dsl.telstraclear.net
19 286 1.12% 178 0.90% 13702 4.29% 79 1.17% crawl8.dotnetdotcom.org
20 265 1.04% 0 0.00% 40 0.01% 33 0.49% c80-217-40-254.bredband.comhem.se
21 212 0.83% 199 1.01% 3123 0.98% 10 0.15% a4.pantarhei.ba.cust.gts.sk
22 205 0.80% 198 1.00% 3142 0.98% 72 1.07% 209.107.217.11
23 202 0.79% 195 0.99% 3098 0.97% 70 1.04% 209.107.204.13
24 157 0.61% 148 0.75% 1566 0.49% 22 0.33% 170.51.254.202
25 136 0.53% 66 0.33% 1742 0.55% 41 0.61% llf320033.crawl.yahoo.net
26 127 0.50% 115 0.58% 1184 0.37% 10 0.15% c-69-181-33-154.hsd1.ca.comcast.net
27 127 0.50% 127 0.64% 0 0.00% 0 0.00% hostingc6-4.megawebservers.com
28 127 0.50% 126 0.64% 1897 0.59% 4 0.06% na-207-249-174-245.na.avantel.net.mx
29 122 0.48% 122 0.62% 816 0.26% 17 0.25% 221043.ds.nac.net
30 121 0.47% 115 0.58% 475 0.15% 9 0.13% 205.203.134.197

Top 10 of 1391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3735 14.61% 3735 18.91% 59020 18.47% 1042 15.42% pool-71-189-45-189.lsanca.fios.verizon.net
2 330 1.29% 173 0.88% 14748 4.62% 152 2.25% b3090962.crawl.yahoo.net
3 286 1.12% 178 0.90% 13702 4.29% 79 1.17% crawl8.dotnetdotcom.org
4 654 2.56% 484 2.45% 11797 3.69% 189 2.80% b3091172.crawl.yahoo.net
5 739 2.89% 739 3.74% 9879 3.09% 141 2.09% 188.92.77.18
6 730 2.86% 730 3.70% 9866 3.09% 128 1.89% 188.92.77.17
7 730 2.86% 730 3.70% 9863 3.09% 129 1.91% 188.92.77.16
8 728 2.85% 728 3.69% 9851 3.08% 141 2.09% 188.92.77.14
9 732 2.86% 732 3.71% 9815 3.07% 142 2.10% 188.92.77.19
10 727 2.84% 727 3.68% 9782 3.06% 135 2.00% 188.92.77.15

Top 30 of 555 Total Referrers
# Hits Referrer
1 5199 20.34% - (Direct Request)
2 518 2.03% http://cracks.uphero.com/
3 402 1.57% http://papi.real-porn.us
4 398 1.56% http://cumgirls.real-porn.us
5 376 1.47% http://milfnextdoor.real-porn.us
6 376 1.47% http://realorgasms.real-porn.us
7 374 1.46% http://dating-agencies-ireland.pointonesystems.com/
8 374 1.46% http://dating-in-botswana.provintech-intl.com/
9 374 1.46% http://people-you-meet-in-heaven.wisconsinsigns.com/
10 373 1.46% http://relationships-and-stages.sloc10.com/
11 372 1.46% http://free-auto-insurance-rate-information.insurance-auto.net/
12 372 1.46% http://hottest-adult-dating-site.unclaimed-asset.com/
13 371 1.45% http://free-dating-sites-houston-area.genfireins.com/
14 370 1.45% http://personals-bluefield-va.sloc10.com/
15 368 1.44% http://disabled-single-women.parkeybros.com/
16 368 1.44% http://mighty-flirt-clothes.andrelic.com/
17 364 1.42% http://online-dating-personals-where.v-cgw.com/
18 364 1.42% http://relationships-in-17th-century.templehillresort.com/
19 363 1.42% http://web-sites-for-dating.citywidefundinginc.com/
20 362 1.42% http://new-york-city-dating.in3000.com/
21 358 1.40% http://jewish-singles-trips.v-cgw.com/
22 356 1.39% http://top-online-asian-dating-services.flowers-in.com/
23 346 1.35% http://washington-singles-in-argiculture.witchhunteronline.com/
24 344 1.35% http://double-your-dating-torrent.baslog.com/
25 285 1.12% http://www.kofin.org/repair-manual-for-1993-honda-civic.html
26 144 0.56% http://www.cocklight.net
27 121 0.47% http://extrabot.com/more-100sure.html
28 114 0.45% http://tekballoons.ru/
29 100 0.39% http://buffetdemers.com/fr/inc/files/topic-85.html
30 100 0.39% http://esportedeaventura.com/blog/wp-content/2009/02/text-3079.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 38 64.41% north beach neighbors
2 2 3.39% @eni.it
3 2 3.39% north beach neighborhood association
4 2 3.39% north beach vice president mike
5 2 3.39% san francisco north beach neighborhood association
6 1 1.69% .org last 12 month 2010 webalizer 2.01
7 1 1.69% beach north neighborhood
8 1 1.69% chuck thomas san francisco northbeach
9 1 1.69% fotos de zoofelia
10 1 1.69% generated by webalizer version 2.01 usage statistics for - may
11 1 1.69% neighborhood association north beach
12 1 1.69% north beach neighborhood
13 1 1.69% north beach newsletter
14 1 1.69% north beach open space
15 1 1.69% north beach recreation center
16 1 1.69% northbeach sf
17 1 1.69% the local beach
18 1 1.69% usage_201004.html webalizer 2.01

Top 15 of 400 Total User Agents
# Hits User Agent
1 6575 25.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2367 9.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1162 4.55% Mozilla 4/0
4 1086 4.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 864 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 475 1.86% Yandex/1.01.001 (compatible; Win16; I)
7 370 1.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 327 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
9 316 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 286 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 285 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 275 1.08% FeedBurner/1.0 (http://www.FeedBurner.com)
13 241 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 207 0.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 204 0.80% Mozilla/4.0 (compatible;)

Usage by Country for May 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9791 38.31% 8339 42.22% 120525 37.72% Unresolved/Unknown
2 9265 36.25% 8093 40.97% 133250 41.71% Network
3 2819 11.03% 1612 8.16% 27937 8.74% US Commercial
4 820 3.21% 381 1.93% 9630 3.01% Russian Federation
5 600 2.35% 0 0.00% 131 0.04% Sweden
6 500 1.96% 341 1.73% 15173 4.75% Non-Profit Organization
7 410 1.60% 226 1.14% 2278 0.71% Yugoslavia
8 216 0.85% 199 1.01% 3123 0.98% Slovak Republic
9 139 0.54% 126 0.64% 1897 0.59% Mexico
10 123 0.48% 69 0.35% 897 0.28% Germany
11 119 0.47% 7 0.04% 213 0.07% Brazil
12 105 0.41% 96 0.49% 1517 0.47% Colombia
13 99 0.39% 48 0.24% 530 0.17% Japan
14 81 0.32% 55 0.28% 535 0.17% Romania
15 56 0.22% 54 0.27% 480 0.15% Switzerland
16 38 0.15% 7 0.04% 0 0.00% Belarus
17 31 0.12% 12 0.06% 120 0.04% France
18 29 0.11% 0 0.00% 0 0.00% Poland
19 23 0.09% 6 0.03% 88 0.03% Ukraine
20 22 0.09% 7 0.04% 111 0.03% Argentina
21 21 0.08% 6 0.03% 60 0.02% Lithuania
22 16 0.06% 0 0.00% 0 0.00% Indonesia
23 13 0.05% 3 0.02% 268 0.08% India
24 12 0.05% 0 0.00% 0 0.00% China
25 11 0.04% 6 0.03% 60 0.02% Canada
26 11 0.04% 11 0.06% 137 0.04% Chile
27 11 0.04% 5 0.03% 50 0.02% Italy
28 10 0.04% 0 0.00% 0 0.00% Israel
29 10 0.04% 4 0.02% 54 0.02% Latvia
30 9 0.04% 2 0.01% 32 0.01% Netherlands


Generated by Webalizer Version 2.01