Usage Statistics for northbeachneighbors.org

Summary Period: May 2009
Generated 21-Dec-2009 12:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 11275
Total Files 9400
Total Pages 8739
Total Visits 3344
Total KBytes 205391
Total Unique Sites 891
Total Unique URLs 184
Total Unique Referrers 568
Total Unique User Agents 376
. Avg Max
Hits per Hour 15 357
Hits per Day 363 817
Files per Day 303 651
Pages per Day 281 658
Visits per Day 107 304
KBytes per Day 6626 12937
Hits by Response Code
Undefined response code 1
Code 200 - OK 9400
Code 206 - Partial Content 557
Code 304 - Not Modified 445
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 864

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 421 3.73% 379 4.03% 313 3.58% 98 2.93% 41 4.60% 6517 3.17%
2 429 3.80% 401 4.27% 372 4.26% 83 2.48% 41 4.60% 6483 3.16%
3 337 2.99% 303 3.22% 278 3.18% 108 3.23% 46 5.16% 5870 2.86%
4 369 3.27% 339 3.61% 287 3.28% 125 3.74% 47 5.27% 6993 3.40%
5 486 4.31% 424 4.51% 370 4.23% 104 3.11% 47 5.27% 12937 6.30%
6 372 3.30% 328 3.49% 334 3.82% 120 3.59% 54 6.06% 7012 3.41%
7 690 6.12% 651 6.93% 571 6.53% 304 9.09% 239 26.82% 9164 4.46%
8 610 5.41% 574 6.11% 553 6.33% 115 3.44% 49 5.50% 11320 5.51%
9 455 4.04% 409 4.35% 384 4.39% 99 2.96% 46 5.16% 10252 4.99%
10 652 5.78% 621 6.61% 571 6.53% 79 2.36% 47 5.27% 10553 5.14%
11 329 2.92% 263 2.80% 180 2.06% 88 2.63% 64 7.18% 5442 2.65%
12 817 7.25% 454 4.83% 658 7.53% 208 6.22% 144 16.16% 12052 5.87%
13 478 4.24% 254 2.70% 388 4.44% 118 3.53% 56 6.29% 6584 3.21%
14 229 2.03% 188 2.00% 165 1.89% 109 3.26% 50 5.61% 4176 2.03%
15 335 2.97% 287 3.05% 225 2.57% 100 2.99% 45 5.05% 5411 2.63%
16 228 2.02% 189 2.01% 152 1.74% 96 2.87% 46 5.16% 4851 2.36%
17 265 2.35% 216 2.30% 186 2.13% 95 2.84% 54 6.06% 4539 2.21%
18 265 2.35% 218 2.32% 184 2.11% 93 2.78% 45 5.05% 6006 2.92%
19 211 1.87% 179 1.90% 150 1.72% 76 2.27% 38 4.26% 4283 2.09%
20 334 2.96% 262 2.79% 261 2.99% 111 3.32% 52 5.84% 11879 5.78%
21 276 2.45% 238 2.53% 225 2.57% 124 3.71% 44 4.94% 6958 3.39%
22 221 1.96% 178 1.89% 158 1.81% 95 2.84% 45 5.05% 7334 3.57%
23 243 2.16% 202 2.15% 196 2.24% 95 2.84% 44 4.94% 8748 4.26%
24 246 2.18% 197 2.10% 127 1.45% 106 3.17% 62 6.96% 3334 1.62%
25 160 1.42% 119 1.27% 97 1.11% 93 2.78% 49 5.50% 4842 2.36%
26 218 1.93% 152 1.62% 92 1.05% 68 2.03% 51 5.72% 3655 1.78%
27 322 2.86% 274 2.91% 240 2.75% 83 2.48% 49 5.50% 5556 2.71%
28 210 1.86% 163 1.73% 159 1.82% 71 2.12% 46 5.16% 3253 1.58%
29 197 1.75% 149 1.59% 137 1.57% 88 2.63% 61 6.85% 3608 1.76%
30 260 2.31% 216 2.30% 188 2.15% 57 1.70% 41 4.60% 2967 1.44%
31 610 5.41% 573 6.10% 538 6.16% 154 4.61% 73 8.19% 2813 1.37%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 3.45% 10 323 3.44% 8 269 3.08% 221 6850 3.34%
1 11 343 3.04% 9 297 3.16% 9 293 3.35% 228 7068 3.44%
2 24 764 6.78% 22 698 7.43% 21 663 7.59% 475 14727 7.17%
3 10 317 2.81% 8 260 2.77% 8 255 2.92% 234 7268 3.54%
4 14 440 3.90% 12 384 4.09% 12 396 4.53% 361 11185 5.45%
5 8 257 2.28% 6 212 2.26% 7 217 2.48% 205 6341 3.09%
6 12 387 3.43% 10 310 3.30% 10 318 3.64% 229 7090 3.45%
7 11 351 3.11% 9 302 3.21% 10 310 3.55% 285 8829 4.30%
8 10 331 2.94% 9 286 3.04% 8 261 2.99% 278 8632 4.20%
9 8 253 2.24% 7 217 2.31% 6 214 2.45% 198 6142 2.99%
10 14 459 4.07% 9 286 3.04% 12 401 4.59% 231 7161 3.49%
11 9 293 2.60% 8 251 2.67% 7 218 2.49% 176 5446 2.65%
12 20 645 5.72% 13 409 4.35% 16 500 5.72% 560 17352 8.45%
13 19 604 5.36% 11 357 3.80% 14 456 5.22% 349 10820 5.27%
14 18 573 5.08% 16 507 5.39% 10 335 3.83% 269 8348 4.06%
15 13 426 3.78% 11 358 3.81% 9 304 3.48% 240 7454 3.63%
16 22 705 6.25% 20 643 6.84% 16 512 5.86% 289 8946 4.36%
17 15 495 4.39% 13 417 4.44% 9 298 3.41% 226 7019 3.42%
18 15 473 4.20% 13 424 4.51% 13 416 4.76% 267 8268 4.03%
19 22 698 6.19% 20 638 6.79% 17 550 6.29% 276 8559 4.17%
20 24 764 6.78% 22 695 7.39% 20 650 7.44% 358 11085 5.40%
21 15 471 4.18% 13 407 4.33% 11 358 4.10% 223 6900 3.36%
22 13 430 3.81% 11 366 3.89% 9 281 3.22% 233 7236 3.52%
23 13 407 3.61% 11 353 3.76% 8 264 3.02% 215 6664 3.24%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 5025 44.57% 44693 21.76% /
2 983 8.72% 35325 17.20% /stats/usage_200710.html
3 535 4.75% 5273 2.57% /stats/
4 450 3.99% 10583 5.15% /stats/usage_200905.html
5 86 0.76% 1734 0.84% /toc.htm
6 64 0.57% 494 0.24% /SF Links.htm
7 60 0.53% 589 0.29% /News Letters.htm
8 55 0.49% 285 0.14% /By-Laws.htm
9 55 0.49% 4042 1.97% /stats/usage_200705.html
10 54 0.48% 386 0.19% /Committes.htm
11 54 0.48% 341 0.17% /Events.htm
12 54 0.48% 274 0.13% /search.htm
13 48 0.43% 317 0.15% /Membership.htm
14 40 0.35% 4680 2.28% /stats/usage_200802.html
15 35 0.31% 3556 1.73% /stats/usage_200809.html
16 33 0.29% 3264 1.59% /stats/usage_200903.html
17 27 0.24% 1688 0.82% /stats/usage_200701.html
18 26 0.23% 6497 3.16% /Spring 2008.pdf
19 26 0.23% 14 0.01% /google5b528e21954edb63.html
20 24 0.21% 2625 1.28% /stats/usage_200806.html
21 23 0.20% 2933 1.43% /Spring 2006 1st page.pdf
22 23 0.20% 1974 0.96% /stats/usage_200902.html
23 21 0.19% 2376 1.16% /stats/usage_200904.html
24 20 0.18% 2145 1.04% /stats/usage_200703.html
25 20 0.18% 2293 1.12% /stats/usage_200704.html
26 20 0.18% 2348 1.14% /stats/usage_200708.html
27 20 0.18% 2236 1.09% /stats/usage_200709.html
28 20 0.18% 2314 1.13% /stats/usage_200804.html
29 20 0.18% 2243 1.09% /stats/usage_200901.html
30 19 0.17% 1769 0.86% /stats/usage_200803.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 5025 44.57% 44693 21.76% /
2 983 8.72% 35325 17.20% /stats/usage_200710.html
3 450 3.99% 10583 5.15% /stats/usage_200905.html
4 26 0.23% 6497 3.16% /Spring 2008.pdf
5 535 4.75% 5273 2.57% /stats/
6 40 0.35% 4680 2.28% /stats/usage_200802.html
7 55 0.49% 4042 1.97% /stats/usage_200705.html
8 35 0.31% 3556 1.73% /stats/usage_200809.html
9 33 0.29% 3264 1.59% /stats/usage_200903.html
10 23 0.20% 2933 1.43% /Spring 2006 1st page.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5025 44.57% 2017 60.75% /
2 983 8.72% 565 17.02% /stats/usage_200710.html
3 450 3.99% 78 2.35% /stats/usage_200905.html
4 86 0.76% 56 1.69% /toc.htm
5 535 4.75% 43 1.30% /stats/
6 64 0.57% 32 0.96% /SF Links.htm
7 55 0.49% 30 0.90% /By-Laws.htm
8 60 0.53% 28 0.84% /News Letters.htm
9 54 0.48% 28 0.84% /search.htm
10 40 0.35% 28 0.84% /stats/usage_200802.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5025 44.57% 1977 59.67% /
2 983 8.72% 563 16.99% /stats/usage_200710.html
3 450 3.99% 78 2.35% /stats/usage_200905.html
4 86 0.76% 51 1.54% /toc.htm
5 64 0.57% 41 1.24% /SF Links.htm
6 535 4.75% 39 1.18% /stats/
7 60 0.53% 36 1.09% /News Letters.htm
8 54 0.48% 34 1.03% /search.htm
9 54 0.48% 30 0.91% /Committes.htm
10 55 0.49% 29 0.88% /By-Laws.htm

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 10.73% 1210 12.87% 12085 5.88% 326 9.75% server11.servera.info
2 961 8.52% 961 10.22% 32660 15.90% 553 16.54% 5596511f.adsl.wanadoo.nl
3 620 5.50% 620 6.60% 6192 3.01% 192 5.74% pool-71-177-121-48.lsanca.fios.verizon.net
4 347 3.08% 347 3.69% 4826 2.35% 1 0.03% ns360454.ovh.net
5 305 2.71% 305 3.24% 3006 1.46% 8 0.24% d-216-137-3-212.batelnet.bs
6 198 1.76% 198 2.11% 1977 0.96% 5 0.15% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
7 186 1.65% 0 0.00% 1858 0.90% 1 0.03% 161.105.181.208
8 183 1.62% 0 0.00% 1828 0.89% 1 0.03% 80.75.2.146
9 165 1.46% 78 0.83% 5588 2.72% 68 2.03% crawl-66-249-71-83.googlebot.com
10 149 1.32% 149 1.59% 1488 0.72% 149 4.46% member.e-style-gaming.net
11 135 1.20% 135 1.44% 1330 0.65% 4 0.12% d-216-137-1-193.batelnet.bs
12 131 1.16% 131 1.39% 1308 0.64% 19 0.57% 204.14.110.100
13 131 1.16% 96 1.02% 9106 4.43% 71 2.12% llf531192.crawl.yahoo.net
14 116 1.03% 2 0.02% 1159 0.56% 3 0.09% rbixxxx.giga-dns.com
15 115 1.02% 84 0.89% 6890 3.35% 14 0.42% crawl5.dotnetdotcom.org
16 108 0.96% 108 1.15% 1079 0.53% 1 0.03% 88-117-48-122.adsl.highway.telekom.at
17 107 0.95% 107 1.14% 1185 0.58% 96 2.87% 67.228.137.154.infomart.reverse.dnska.com
18 107 0.95% 107 1.14% 1069 0.52% 1 0.03% 88-117-96-32.adsl.highway.telekom.at
19 94 0.83% 94 1.00% 939 0.46% 16 0.48% arrow.axdhosting.com
20 93 0.82% 93 0.99% 929 0.45% 1 0.03% 88-117-103-48.adsl.highway.telekom.at
21 91 0.81% 91 0.97% 909 0.44% 1 0.03% 88-117-123-187.adsl.highway.telekom.at
22 81 0.72% 51 0.54% 5878 2.86% 38 1.14% llf531215.crawl.yahoo.net
23 77 0.68% 77 0.82% 1264 0.62% 22 0.66% 616817.ds.nac.net
24 73 0.65% 73 0.78% 729 0.35% 1 0.03% adsl24-34.her.forthnet.gr
25 72 0.64% 72 0.77% 719 0.35% 18 0.54% pluto.4dwebhosting.com
26 67 0.59% 67 0.71% 6244 3.04% 1 0.03% 219.136.252.230
27 60 0.53% 51 0.54% 3716 1.81% 1 0.03% fa.2d.344a.static.theplanet.com
28 59 0.52% 40 0.43% 3525 1.72% 18 0.54% 216.129.119.42
29 54 0.48% 54 0.57% 2266 1.10% 36 1.08% 35165.ds.nac.net
30 50 0.44% 50 0.53% 3724 1.81% 1 0.03% 38.105.83.12

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 961 8.52% 961 10.22% 32660 15.90% 553 16.54% 5596511f.adsl.wanadoo.nl
2 1210 10.73% 1210 12.87% 12085 5.88% 326 9.75% server11.servera.info
3 131 1.16% 96 1.02% 9106 4.43% 71 2.12% llf531192.crawl.yahoo.net
4 115 1.02% 84 0.89% 6890 3.35% 14 0.42% crawl5.dotnetdotcom.org
5 67 0.59% 67 0.71% 6244 3.04% 1 0.03% 219.136.252.230
6 620 5.50% 620 6.60% 6192 3.01% 192 5.74% pool-71-177-121-48.lsanca.fios.verizon.net
7 81 0.72% 51 0.54% 5878 2.86% 38 1.14% llf531215.crawl.yahoo.net
8 165 1.46% 78 0.83% 5588 2.72% 68 2.03% crawl-66-249-71-83.googlebot.com
9 347 3.08% 347 3.69% 4826 2.35% 1 0.03% ns360454.ovh.net
10 50 0.44% 50 0.53% 3724 1.81% 1 0.03% 38.105.83.12

Top 30 of 568 Total Referrers
# Hits Referrer
1 2559 22.70% - (Direct Request)
2 347 3.08% http://crack.int.pl
3 249 2.21% http://google.com/search
4 145 1.29% http://www.linkati.com/
5 139 1.23% http://www.google.com/search
6 124 1.10% http://onlinespiele-strategie.learning-communities.at
7 122 1.08% http://spielen-poker.learning-communities.at
8 119 1.06% http://online-spielen.learning-communities.at
9 109 0.97% http://www.novellanet.it/
10 108 0.96% http://kemcrest.info/www-RegisterThenGo-com.html
11 108 0.96% http://www.yourstarz.com/
12 107 0.95% http://emsdein.info/mocxi-coithienthai.html
13 107 0.95% http://www.fantacalciomania.it/
14 105 0.93% http://www.florida-condos.org/
15 95 0.84% http://drqxrtr.dnip.net/abb1pli8q.html
16 93 0.82% http://scientriage.info/dasi-baba-indian-masala-movies.html
17 91 0.81% http://curress.info/video-de-chicas-coliendo.html
18 91 0.81% http://zewuavlv.dnip.net/3ecgdr4mh.html
19 90 0.80% http://livesexcams.toprevenue.net/
20 75 0.67% http://tinyurl.com/livecamsexmap
21 72 0.64% http://tinyurl.com/fistingmap
22 71 0.63% http://xxx.toprevenue.net/
23 69 0.61% http://tinyurl.com/arabserverfiles
24 65 0.58% http://www.anotherrussia.com/en/russian-visa-invitation/
25 62 0.55% http://vlnralq.dnip.net/1d5ltwoyi.html
26 52 0.46% http://www.vigrx-plus.biz/
27 49 0.43% http://pussy-fisting.xxx88web.com/
28 48 0.43% http://www.guide-to-make-money.com/
29 47 0.42% http://www.super-caps.com/
30 46 0.41% http://female-bodybuilders.stompdust.com

Top 20 of 58 Total Search Strings
# Hits Search String
1 92 25.41% washington state gold mining
2 91 25.14% ohio fire fighter association
3 66 18.23% oregon bed and breakfast for sale
4 7 1.93% north beach neighbors
5 6 1.66% free porn movies free porn videos
6 6 1.66% free porn movies free porn videos porn movies free porn videos
7 6 1.66% free sex pictures free sex movies free porn pictures
8 5 1.38% free xxx movies free porn free xxx videos free porn pictures
9 5 1.38% pharmacy online pharmacy rx online
10 4 1.10% lesbian anal fisting lesbian ass fisting pussy fisting fistfuck
11 4 1.10% lesbian pussy fisting pussy lesbian fisting pussy fistfucking
12 4 1.10% teen pussy anal fucking
13 4 1.10% viagra soft online cialis soft ed
14 3 0.83% lesbian anal fisting lesbian anal lesbian fisting anal
15 3 0.83% phimxexvietnam
16 3 0.83% wwiay xxx free xxx pictures sex xxx porn movies porn xxx videos
17 2 0.55% free xxx pictures free sex free sex pictures sex movies videos
18 2 0.55% generic cialis buy cialis online order cialis viagra soft ed
19 2 0.55% lesbian ass fisting lesbian ass lesbian fisting ass
20 2 0.55% lesbian pussy fisting pussy lesbian fisting pussy

Top 15 of 376 Total User Agents
# Hits User Agent
1 961 8.52% Mozilla/4.78 [en] (Win98; U)
2 836 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 564 5.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 539 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 399 3.54% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 392 3.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 362 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 345 3.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 307 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
10 282 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 228 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 221 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 177 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 173 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 173 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3009 26.69% 2458 26.15% 47039 22.90% Unresolved/Unknown
2 2705 23.99% 2446 26.02% 55610 27.08% Network
3 2695 23.90% 1729 18.39% 40488 19.71% US Commercial
4 1115 9.89% 1114 11.85% 34249 16.67% Netherlands
5 500 4.43% 500 5.32% 4928 2.40% Bahamas
6 400 3.55% 400 4.26% 3995 1.95% Austria
7 203 1.80% 166 1.77% 8074 3.93% Non-Profit Organization
8 95 0.84% 84 0.89% 2308 1.12% Russian Federation
9 86 0.76% 78 0.83% 3408 1.66% Germany
10 84 0.75% 78 0.83% 706 0.34% US Educational
11 76 0.67% 76 0.81% 759 0.37% Greece
12 55 0.49% 52 0.55% 636 0.31% Poland
13 35 0.31% 33 0.35% 300 0.15% Canada
14 33 0.29% 28 0.30% 474 0.23% Japan
15 26 0.23% 26 0.28% 260 0.13% USSR (former)
16 21 0.19% 21 0.22% 209 0.10% Mexico
17 14 0.12% 9 0.10% 331 0.16% Belgium
18 14 0.12% 13 0.14% 130 0.06% Peru
19 13 0.12% 12 0.13% 235 0.11% Brazil
20 12 0.11% 7 0.07% 61 0.03% Sweden
21 8 0.07% 0 0.00% 41 0.02% Seychelles
22 6 0.05% 6 0.06% 176 0.09% China
23 6 0.05% 6 0.06% 60 0.03% France
24 6 0.05% 6 0.06% 60 0.03% Hungary
25 6 0.05% 5 0.05% 176 0.09% India
26 6 0.05% 6 0.06% 60 0.03% Taiwan
27 5 0.04% 5 0.05% 50 0.02% Bulgaria
28 5 0.04% 5 0.05% 162 0.08% Romania
29 5 0.04% 4 0.04% 137 0.07% Saudi Arabia
30 4 0.04% 4 0.04% 40 0.02% Malaysia


Generated by Webalizer Version 2.01