Usage Statistics for northbeachneighbors.org

Summary Period: February 2009
Generated 21-Dec-2009 12:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1370
Total Files 1126
Total Pages 905
Total Visits 314
Total KBytes 32641
Total Unique Sites 110
Total Unique URLs 132
Total Unique Referrers 133
Total Unique User Agents 136
. Avg Max
Hits per Hour 11 130
Hits per Day 274 359
Files per Day 225 282
Pages per Day 181 268
Visits per Day 62 80
KBytes per Day 6528 12838
Hits by Response Code
Code 200 - OK 1126
Code 206 - Partial Content 1
Code 304 - Not Modified 69
Code 403 - Forbidden 2
Code 404 - Not Found 172

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
24 241 17.59% 220 19.54% 168 18.56% 49 15.61% 23 20.91% 2637 8.08%
25 359 26.20% 282 25.04% 268 29.61% 80 25.48% 39 35.45% 12838 39.33%
26 292 21.31% 255 22.65% 198 21.88% 57 18.15% 37 33.64% 5039 15.44%
27 240 17.52% 154 13.68% 92 10.17% 59 18.79% 33 30.00% 3861 11.83%
28 238 17.37% 215 19.09% 179 19.78% 71 22.61% 41 37.27% 8266 25.32%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 56 4.09% 9 48 4.26% 4 20 2.21% 326 1630 4.99%
1 4 23 1.68% 2 14 1.24% 3 18 1.99% 195 975 2.99%
2 6 30 2.19% 5 27 2.40% 1 9 0.99% 64 321 0.98%
3 6 32 2.34% 4 24 2.13% 5 26 2.87% 102 511 1.57%
4 25 127 9.27% 23 116 10.30% 23 118 13.04% 387 1937 5.93%
5 3 18 1.31% 2 14 1.24% 2 14 1.55% 110 550 1.68%
6 4 22 1.61% 2 12 1.07% 2 12 1.33% 131 657 2.01%
7 11 57 4.16% 7 35 3.11% 10 51 5.64% 423 2114 6.48%
8 8 42 3.07% 7 35 3.11% 7 37 4.09% 598 2991 9.16%
9 2 10 0.73% 1 7 0.62% 1 6 0.66% 47 233 0.71%
10 2 12 0.88% 2 11 0.98% 2 11 1.22% 20 99 0.30%
11 4 24 1.75% 3 18 1.60% 2 13 1.44% 193 966 2.96%
12 9 49 3.58% 8 42 3.73% 4 23 2.54% 170 849 2.60%
13 8 44 3.21% 7 38 3.37% 7 37 4.09% 198 992 3.04%
14 20 104 7.59% 19 96 8.53% 6 33 3.65% 220 1098 3.36%
15 6 33 2.41% 4 22 1.95% 3 19 2.10% 230 1148 3.52%
16 14 74 5.40% 12 64 5.68% 10 50 5.52% 396 1981 6.07%
17 33 165 12.04% 31 158 14.03% 24 121 13.37% 312 1561 4.78%
18 5 26 1.90% 4 20 1.78% 3 19 2.10% 147 737 2.26%
19 22 110 8.03% 11 57 5.06% 6 33 3.65% 107 534 1.64%
20 21 105 7.66% 18 91 8.08% 15 77 8.51% 785 3927 12.03%
21 4 21 1.53% 3 15 1.33% 3 16 1.77% 56 281 0.86%
22 23 117 8.54% 20 103 9.15% 22 113 12.49% 1164 5820 17.83%
23 13 69 5.04% 11 59 5.24% 5 29 3.20% 146 731 2.24%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 487 35.55% 4764 14.59% /
2 36 2.63% 1781 5.46% /stats/usage_200710.html
3 26 1.90% 3106 9.52% /stats/usage_200709.html
4 21 1.53% 508 1.55% /toc.htm
5 18 1.31% 113 0.35% /Membership.htm
6 15 1.09% 96 0.30% /Events.htm
7 15 1.09% 141 0.43% /SF Links.htm
8 14 1.02% 76 0.23% /By-Laws.htm
9 14 1.02% 153 0.47% /News Letters.htm
10 14 1.02% 87 0.27% /search.htm
11 12 0.88% 113 0.35% /Committes.htm
12 10 0.73% 1279 3.92% /stats/usage_200711.html
13 8 0.58% 79 0.24% /stats/
14 7 0.51% 845 2.59% /stats/usage_200704.html
15 7 0.51% 721 2.21% /stats/usage_200705.html
16 7 0.51% 750 2.30% /stats/usage_200707.html
17 6 0.44% 2 0.01% /google5b528e21954edb63.html
18 6 0.44% 631 1.93% /stats/usage_200703.html
19 6 0.44% 618 1.89% /stats/usage_200708.html
20 5 0.36% 622 1.90% /Spring 2006 1st page.pdf
21 5 0.36% 1620 4.96% /Spring 2008.pdf
22 5 0.36% 457 1.40% /stats/usage_200701.html
23 5 0.36% 538 1.65% /stats/usage_200702.html
24 5 0.36% 628 1.92% /stats/usage_200706.html
25 5 0.36% 639 1.96% /stats/usage_200805.html
26 4 0.29% 653 2.00% /Fall_Winter 2007 2nd page.pdf
27 4 0.29% 527 1.61% /Winter 2006.pdf
28 4 0.29% 26 0.08% /_vti_bin/shtml.exe/search.htm
29 4 0.29% 487 1.49% /stats/usage_200801.html
30 4 0.29% 493 1.51% /stats/usage_200802.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 487 35.55% 4764 14.59% /
2 26 1.90% 3106 9.52% /stats/usage_200709.html
3 36 2.63% 1781 5.46% /stats/usage_200710.html
4 5 0.36% 1620 4.96% /Spring 2008.pdf
5 10 0.73% 1279 3.92% /stats/usage_200711.html
6 7 0.51% 845 2.59% /stats/usage_200704.html
7 7 0.51% 750 2.30% /stats/usage_200707.html
8 7 0.51% 721 2.21% /stats/usage_200705.html
9 3 0.22% 681 2.09% /Spring 2007 3rd_page.pdf
10 4 0.29% 653 2.00% /Fall_Winter 2007 2nd page.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 487 35.55% 163 55.07% /
2 36 2.63% 27 9.12% /stats/usage_200710.html
3 14 1.02% 9 3.04% /By-Laws.htm
4 18 1.31% 9 3.04% /Membership.htm
5 15 1.09% 9 3.04% /SF Links.htm
6 21 1.53% 9 3.04% /toc.htm
7 14 1.02% 7 2.36% /search.htm
8 10 0.73% 7 2.36% /stats/usage_200711.html
9 15 1.09% 6 2.03% /Events.htm
10 14 1.02% 6 2.03% /News Letters.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 487 35.55% 156 53.61% /
2 36 2.63% 28 9.62% /stats/usage_200710.html
3 18 1.31% 10 3.44% /Membership.htm
4 14 1.02% 8 2.75% /By-Laws.htm
5 15 1.09% 8 2.75% /SF Links.htm
6 15 1.09% 7 2.41% /Events.htm
7 21 1.53% 7 2.41% /toc.htm
8 14 1.02% 6 2.06% /News Letters.htm
9 14 1.02% 6 2.06% /search.htm
10 10 0.73% 5 1.72% /stats/usage_200711.html

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 115 8.39% 115 10.21% 1149 3.52% 63 20.06% server11.servera.info
2 100 7.30% 89 7.90% 5487 16.81% 1 0.32% 101.118.90.66.eventosmegaton.net
3 100 7.30% 100 8.88% 999 3.06% 1 0.32% 91-115-84-255.adsl.highway.telekom.at
4 100 7.30% 100 8.88% 999 3.06% 1 0.32% 91-115-93-97.adsl.highway.telekom.at
5 78 5.69% 37 3.29% 188 0.58% 1 0.32% sf208-121-74-71.sfgov.org
6 73 5.33% 73 6.48% 729 2.23% 23 7.32% pool-71-177-121-48.lsanca.fios.verizon.net
7 48 3.50% 45 4.00% 3156 9.67% 1 0.32% ca.cf.5953.dsabuse.com
8 46 3.36% 10 0.89% 878 2.69% 23 7.32% crawl-66-249-66-101.googlebot.com
9 33 2.41% 31 2.75% 688 2.11% 1 0.32% c-76-103-12-193.hsd1.ca.comcast.net
10 31 2.26% 20 1.78% 1241 3.80% 13 4.14% llf531318.crawl.yahoo.net
11 30 2.19% 30 2.66% 1020 3.12% 26 8.28% 5596511f.adsl.wanadoo.nl
12 28 2.04% 26 2.31% 138 0.42% 1 0.32% c-69-181-125-87.hsd1.ca.comcast.net
13 25 1.82% 23 2.04% 120 0.37% 1 0.32% adsl-99-150-209-102.dsl.pltn13.sbcglobal.net
14 23 1.68% 20 1.78% 112 0.34% 1 0.32% h-67-101-223-254.snfccasy.dynamic.covad.net
15 23 1.68% 15 1.33% 1060 3.25% 10 3.18% llf320031.crawl.yahoo.net
16 22 1.61% 20 1.78% 112 0.34% 1 0.32% c-24-5-79-19.hsd1.ca.comcast.net
17 21 1.53% 20 1.78% 112 0.34% 1 0.32% 66-191-76-206.static.stcd.mn.charter.com
18 21 1.53% 20 1.78% 112 0.34% 1 0.32% c-24-91-43-23.hsd1.ma.comcast.net
19 21 1.53% 20 1.78% 112 0.34% 1 0.32% ppp-70-246-64-10.dsl.mdldtx.swbell.net
20 20 1.46% 20 1.78% 112 0.34% 1 0.32% 12-50-1-162.att-inc.com
21 20 1.46% 20 1.78% 2485 7.61% 1 0.32% dhcp-077-251-008-086.chello.nl
22 20 1.46% 13 1.15% 1092 3.34% 7 2.23% h-180-159.scoutjet.com
23 20 1.46% 20 1.78% 112 0.34% 1 0.32% sf208-121-75-30.sfgov.org
24 19 1.39% 16 1.42% 111 0.34% 1 0.32% borg.tva.tvworks.com
25 18 1.31% 13 1.15% 1760 5.39% 7 2.23% llf531135.crawl.yahoo.net
26 18 1.31% 18 1.60% 1186 3.63% 2 0.64% tdev208-3.codetel.net.do
27 17 1.24% 17 1.51% 948 2.90% 1 0.32% 89-149-241-188.internetserviceteam.com
28 14 1.02% 14 1.24% 140 0.43% 2 0.64% 201-92-76-225.dsl.telesp.net.br
29 14 1.02% 7 0.62% 79 0.24% 7 2.23% h-180-140.scoutjet.com
30 13 0.95% 13 1.15% 13 0.04% 1 0.32% 207.230.140.240

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 7.30% 89 7.90% 5487 16.81% 1 0.32% 101.118.90.66.eventosmegaton.net
2 48 3.50% 45 4.00% 3156 9.67% 1 0.32% ca.cf.5953.dsabuse.com
3 20 1.46% 20 1.78% 2485 7.61% 1 0.32% dhcp-077-251-008-086.chello.nl
4 18 1.31% 13 1.15% 1760 5.39% 7 2.23% llf531135.crawl.yahoo.net
5 31 2.26% 20 1.78% 1241 3.80% 13 4.14% llf531318.crawl.yahoo.net
6 18 1.31% 18 1.60% 1186 3.63% 2 0.64% tdev208-3.codetel.net.do
7 115 8.39% 115 10.21% 1149 3.52% 63 20.06% server11.servera.info
8 20 1.46% 13 1.15% 1092 3.34% 7 2.23% h-180-159.scoutjet.com
9 23 1.68% 15 1.33% 1060 3.25% 10 3.18% llf320031.crawl.yahoo.net
10 30 2.19% 30 2.66% 1020 3.12% 26 8.28% 5596511f.adsl.wanadoo.nl

Top 30 of 133 Total Referrers
# Hits Referrer
1 538 39.27% - (Direct Request)
2 100 7.30% http://emsdein.info/slutload-natt-com.html
3 100 7.30% http://scientriage.info/DISNEY-CHANNLE-YAH-ME.html
4 20 1.46% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
5 10 0.73% http://www.google.com/search
6 9 0.66% http://xxx.toprevenue.net/
7 8 0.58% http://www.florida-condos.org
8 8 0.58% http://www.pita.it/
9 7 0.51% http://e-book-gratuito.blogspot.com/
10 7 0.51% http://luizjogos.com/
11 7 0.51% http://sextgp.pornlivenews.com/
12 7 0.51% http://tabsandpills.enjoymeds.com/
13 7 0.51% http://www.cercocase.roma.it/
14 7 0.51% http://www.yourstarz.com/
15 6 0.44% http://assanalfisting.pornlivenews.com/
16 6 0.44% http://freesexfree.pornlivenews.com/
17 6 0.44% http://sicne.pornlivenews.com/
18 6 0.44% http://www.jmmarketing.org/
19 5 0.36% http://blow-job.pornlivenews.com/
20 5 0.36% http://davbiz.com/
21 5 0.36% http://forsexpills.buyusarx.com/
22 5 0.36% http://gaysexgay.pornlivenews.com/
23 5 0.36% http://tabsand.pillsfm.com/
24 4 0.29% http://assfisting.pornlivenews.com/
25 4 0.29% http://freesexpictures.pornlivenews.com/
26 4 0.29% http://gaydating.pornlivenews.com/
27 4 0.29% http://lesbian-anal-fisting.pornlivenews.com/
28 4 0.29% http://livewebcamsex.pornlivenews.com/
29 4 0.29% http://pussyfisting.pornlivenews.com/
30 4 0.29% http://rumba.net.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% north beach neighbors
2 1 20.00% north beach neighbors san francisco

Top 15 of 136 Total User Agents
# Hits User Agent
1 200 14.60% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 100 7.30% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
3 81 5.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 65 4.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 53 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 52 3.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 50 3.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 48 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 46 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 43 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
11 41 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 39 2.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 34 2.48% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 33 2.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
15 32 2.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 469 34.23% 402 35.70% 13690 41.94% Network
2 298 21.75% 191 16.96% 8623 26.42% US Commercial
3 200 14.60% 200 17.76% 1997 6.12% Austria
4 185 13.50% 170 15.10% 2231 6.84% Unresolved/Unknown
5 98 7.15% 57 5.06% 299 0.92% Non-Profit Organization
6 52 3.80% 52 4.62% 3524 10.80% Netherlands
7 19 1.39% 19 1.69% 1196 3.66% Dominican Republic
8 15 1.09% 14 1.24% 232 0.71% Russian Federation
9 14 1.02% 14 1.24% 140 0.43% Brazil
10 9 0.66% 0 0.00% 2 0.01% Czech Republic
11 2 0.15% 2 0.18% 249 0.76% Argentina
12 2 0.15% 1 0.09% 10 0.03% Germany
13 2 0.15% 0 0.00% 10 0.03% Seychelles
14 2 0.15% 2 0.18% 251 0.77% Taiwan
15 1 0.07% 1 0.09% 176 0.54% Belgium
16 1 0.07% 1 0.09% 10 0.03% Switzerland
17 1 0.07% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01