Usage Statistics for northbeachneighbors.org

Summary Period: May 2008
Generated 21-Dec-2009 12:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 40271
Total Files 36801
Total Pages 37162
Total Visits 1426
Total KBytes 429117
Total Unique Sites 590
Total Unique URLs 111
Total Unique Referrers 315
Total Unique Usernames 2
Total Unique User Agents 293
. Avg Max
Hits per Hour 54 1826
Hits per Day 1299 13609
Files per Day 1187 13567
Pages per Day 1198 13459
Visits per Day 46 95
KBytes per Day 13842 131515
Hits by Response Code
Code 200 - OK 36801
Code 206 - Partial Content 105
Code 304 - Not Modified 2636
Code 401 - Unauthorized 9
Code 403 - Forbidden 4
Code 404 - Not Found 715
Code 415 - Unsupported Media Type 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 600 1.49% 562 1.53% 526 1.42% 95 6.66% 62 10.51% 7007 1.63%
2 235 0.58% 218 0.59% 225 0.61% 21 1.47% 20 3.39% 3121 0.73%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 878 2.18% 556 1.51% 842 2.27% 64 4.49% 47 7.97% 5208 1.21%
10 1041 2.58% 901 2.45% 684 1.84% 54 3.79% 44 7.46% 10346 2.41%
11 978 2.43% 479 1.30% 927 2.49% 54 3.79% 46 7.80% 8999 2.10%
12 1284 3.19% 800 2.17% 1068 2.87% 59 4.14% 54 9.15% 11857 2.76%
13 557 1.38% 510 1.39% 526 1.42% 68 4.77% 48 8.14% 7535 1.76%
14 428 1.06% 391 1.06% 289 0.78% 55 3.86% 56 9.49% 6149 1.43%
15 736 1.83% 697 1.89% 668 1.80% 51 3.58% 65 11.02% 11856 2.76%
16 208 0.52% 167 0.45% 131 0.35% 54 3.79% 58 9.83% 6308 1.47%
17 188 0.47% 152 0.41% 97 0.26% 49 3.44% 43 7.29% 3042 0.71%
18 256 0.64% 97 0.26% 167 0.45% 39 2.73% 35 5.93% 2708 0.63%
19 177 0.44% 135 0.37% 61 0.16% 41 2.88% 41 6.95% 3391 0.79%
20 13609 33.79% 13567 36.87% 13459 36.22% 33 2.31% 54 9.15% 131515 30.65%
21 2600 6.46% 2442 6.64% 2367 6.37% 43 3.02% 38 6.44% 30177 7.03%
22 9260 22.99% 9217 25.05% 9114 24.53% 69 4.84% 64 10.85% 92648 21.59%
23 419 1.04% 333 0.90% 231 0.62% 56 3.93% 56 9.49% 4779 1.11%
24 3721 9.24% 3677 9.99% 3630 9.77% 52 3.65% 48 8.14% 38399 8.95%
25 156 0.39% 109 0.30% 102 0.27% 59 4.14% 44 7.46% 3933 0.92%
26 244 0.61% 169 0.46% 140 0.38% 80 5.61% 42 7.12% 8200 1.91%
27 313 0.78% 270 0.73% 211 0.57% 65 4.56% 36 6.10% 5524 1.29%
28 473 1.17% 435 1.18% 361 0.97% 79 5.54% 27 4.58% 5693 1.33%
29 760 1.89% 315 0.86% 653 1.76% 50 3.51% 38 6.44% 7171 1.67%
30 890 2.21% 374 1.02% 480 1.29% 71 4.98% 43 7.29% 8724 2.03%
31 260 0.65% 228 0.62% 203 0.55% 85 5.96% 42 7.12% 4828 1.13%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2521 6.26% 80 2494 6.78% 78 2419 6.51% 818 25348 5.91%
1 100 3115 7.74% 96 2990 8.12% 97 3036 8.17% 1080 33468 7.80%
2 86 2668 6.63% 77 2416 6.57% 79 2462 6.63% 837 25955 6.05%
3 38 1198 2.97% 34 1055 2.87% 37 1172 3.15% 356 11028 2.57%
4 15 477 1.18% 9 299 0.81% 14 440 1.18% 174 5390 1.26%
5 18 575 1.43% 13 407 1.11% 17 530 1.43% 194 6018 1.40%
6 15 483 1.20% 11 352 0.96% 14 461 1.24% 175 5416 1.26%
7 12 386 0.96% 8 261 0.71% 11 359 0.97% 135 4195 0.98%
8 15 495 1.23% 10 338 0.92% 14 446 1.20% 146 4531 1.06%
9 15 468 1.16% 10 324 0.88% 13 419 1.13% 130 4042 0.94%
10 16 509 1.26% 11 352 0.96% 13 427 1.15% 312 9680 2.26%
11 31 987 2.45% 27 848 2.30% 28 872 2.35% 412 12765 2.97%
12 62 1935 4.80% 59 1833 4.98% 58 1817 4.89% 655 20304 4.73%
13 67 2104 5.22% 61 1894 5.15% 62 1934 5.20% 722 22377 5.21%
14 36 1129 2.80% 28 888 2.41% 25 789 2.12% 479 14839 3.46%
15 115 3565 8.85% 108 3356 9.12% 107 3328 8.96% 1150 35653 8.31%
16 69 2152 5.34% 64 2009 5.46% 62 1944 5.23% 767 23768 5.54%
17 70 2196 5.45% 65 2042 5.55% 66 2062 5.55% 692 21460 5.00%
18 78 2421 6.01% 70 2183 5.93% 71 2225 5.99% 890 27576 6.43%
19 74 2310 5.74% 69 2145 5.83% 67 2089 5.62% 766 23754 5.54%
20 54 1687 4.19% 52 1632 4.43% 48 1516 4.08% 569 17647 4.11%
21 60 1887 4.69% 56 1764 4.79% 52 1633 4.39% 718 22247 5.18%
22 50 1552 3.85% 48 1505 4.09% 44 1390 3.74% 552 17124 3.99%
23 111 3451 8.57% 110 3414 9.28% 109 3392 9.13% 1114 34532 8.05%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 36177 89.83% 323053 75.28% /
2 98 0.24% 1083 0.25% /_vti_bin/_vti_aut/author.exe
3 71 0.18% 6097 1.42% /stats/usage_200805.html
4 59 0.15% 482 0.11% /News Letters.htm
5 58 0.14% 301 0.07% /Membership.htm
6 57 0.14% 301 0.07% /Events.htm
7 52 0.13% 419 0.10% /Committes.htm
8 50 0.12% 394 0.09% /SF Links.htm
9 48 0.12% 974 0.23% /toc.htm
10 47 0.12% 3618 0.84% /stats/usage_200705.html
11 43 0.11% 2782 0.65% /stats/usage_200803.html
12 37 0.09% 4150 0.97% /Summer 2007 2nd_page.pdf
13 37 0.09% 247 0.06% /stats/
14 36 0.09% 204 0.05% /search.htm
15 35 0.09% 4417 1.03% /Spring 2006 1st page.pdf
16 35 0.09% 14 0.00% /google5b528e21954edb63.html
17 33 0.08% 9928 2.31% /Spring 2008.pdf
18 30 0.07% 2373 0.55% /Fall 2006 Part2.pdf
19 27 0.07% 2225 0.52% /stats/usage_200708.html
20 26 0.06% 1961 0.46% /stats/usage_200802.html
21 23 0.06% 2005 0.47% /stats/usage_200712.html
22 22 0.05% 510 0.12% /Spring 2006 2nd page.pdf
23 22 0.05% 2175 0.51% /stats/usage_200711.html
24 22 0.05% 1873 0.44% /stats/usage_200804.html
25 21 0.05% 1739 0.41% /Summer 2006 1st page.pdf
26 21 0.05% 3251 0.76% /Summer 2007 1st_page.pdf
27 21 0.05% 2157 0.50% /stats/usage_200710.html
28 20 0.05% 2019 0.47% /stats/usage_200703.html
29 20 0.05% 2261 0.53% /stats/usage_200706.html
30 19 0.05% 2925 0.68% /Spring 2007 1st_page.pdf

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 36177 89.83% 323053 75.28% /
2 33 0.08% 9928 2.31% /Spring 2008.pdf
3 71 0.18% 6097 1.42% /stats/usage_200805.html
4 35 0.09% 4417 1.03% /Spring 2006 1st page.pdf
5 37 0.09% 4150 0.97% /Summer 2007 2nd_page.pdf
6 47 0.12% 3618 0.84% /stats/usage_200705.html
7 21 0.05% 3251 0.76% /Summer 2007 1st_page.pdf
8 19 0.05% 2925 0.68% /Spring 2007 1st_page.pdf
9 18 0.04% 2850 0.66% /Winter 2006.pdf
10 43 0.11% 2782 0.65% /stats/usage_200803.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 36177 89.83% 864 61.28% /
2 71 0.18% 62 4.40% /stats/usage_200805.html
3 47 0.12% 40 2.84% /stats/usage_200705.html
4 48 0.12% 31 2.20% /toc.htm
5 57 0.14% 29 2.06% /Events.htm
6 52 0.13% 28 1.99% /Committes.htm
7 58 0.14% 28 1.99% /Membership.htm
8 35 0.09% 27 1.91% /google5b528e21954edb63.html
9 50 0.12% 25 1.77% /SF Links.htm
10 36 0.09% 24 1.70% /search.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 36177 89.83% 822 58.59% /
2 71 0.18% 62 4.42% /stats/usage_200805.html
3 47 0.12% 39 2.78% /stats/usage_200705.html
4 59 0.15% 37 2.64% /News Letters.htm
5 50 0.12% 35 2.49% /SF Links.htm
6 58 0.14% 34 2.42% /Membership.htm
7 57 0.14% 30 2.14% /Events.htm
8 48 0.12% 30 2.14% /toc.htm
9 36 0.09% 29 2.07% /search.htm
10 52 0.13% 28 2.00% /Committes.htm

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 19308 47.95% 19308 52.47% 183219 42.70% 2 0.14% core-vulture-out-38.telecom.by
2 5693 14.14% 5693 15.47% 54022 12.59% 3 0.21% core-vulture-out-32.telecom.by
3 2940 7.30% 2940 7.99% 27898 6.50% 1 0.07% core-vulture-out-36.telecom.by
4 2144 5.32% 2144 5.83% 20062 4.68% 309 21.67% server118.mediaon.eu
5 1409 3.50% 1409 3.83% 13161 3.07% 70 4.91% pool-72-67-106-83.lsanca.fios.verizon.net
6 635 1.58% 635 1.73% 6026 1.40% 3 0.21% core-vulture-out-37.telecom.by
7 597 1.48% 597 1.62% 5532 1.29% 1 0.07% 88-52-99-263.dialup.karaffe.ro
8 471 1.17% 2 0.01% 19 0.00% 1 0.07% n219079190243.netvigator.com
9 416 1.03% 3 0.01% 31 0.01% 1 0.07% n219073075252.netvigator.com
10 403 1.00% 2 0.01% 19 0.00% 1 0.07% n219073012218.netvigator.com
11 317 0.79% 317 0.86% 2851 0.66% 21 1.47% pool-71-165-89-44.lsanca.fios.verizon.net
12 299 0.74% 1 0.00% 9 0.00% 1 0.07% n058153006206.netvigator.com
13 285 0.71% 285 0.77% 2704 0.63% 1 0.07% core-vulture-out-35.telecom.by
14 262 0.65% 0 0.00% 0 0.00% 2 0.14% n219079188209.netvigator.com
15 238 0.59% 238 0.65% 2343 0.55% 116 8.13% 208.72.169.69
16 228 0.57% 140 0.38% 2005 0.47% 1 0.07% adsl-70-231-240-57.dsl.snfc21.sbcglobal.net
17 149 0.37% 30 0.08% 1983 0.46% 1 0.07% adsl-68-127-137-78.dsl.pltn13.pacbell.net
18 139 0.35% 33 0.09% 729 0.17% 1 0.07% c-24-7-60-70.hsd1.ca.comcast.net
19 135 0.34% 61 0.17% 362 0.08% 1 0.07% 204.147.113.35
20 123 0.31% 123 0.33% 1153 0.27% 11 0.77% 178553.ds.nac.net
21 123 0.31% 0 0.00% 0 0.00% 5 0.35% n220246220090.netvigator.com
22 106 0.26% 75 0.20% 8638 2.01% 34 2.38% llf320054.crawl.yahoo.net
23 78 0.19% 25 0.07% 830 0.19% 1 0.07% bud-lmolmos.ad.ucop.edu
24 66 0.16% 49 0.13% 5212 1.21% 2 0.14% 194.186.55.206
25 66 0.16% 66 0.18% 594 0.14% 1 0.07% pool-72-87-244-140.lsanca.fios.verizon.net
26 52 0.13% 52 0.14% 468 0.11% 13 0.91% 78-62-102-250.static.zebra.lt
27 52 0.13% 43 0.12% 902 0.21% 2 0.14% ppp-71-139-53-69.dsl.snfc21.pacbell.net
28 49 0.12% 28 0.08% 968 0.23% 1 0.07% h-68-164-174-228.snfccasy.dynamic.covad.net
29 46 0.11% 22 0.06% 120 0.03% 1 0.07% 68.143.238.98.nw.nuvox.net
30 44 0.11% 10 0.03% 881 0.21% 21 1.47% crawl-66-249-70-105.googlebot.com

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19308 47.95% 19308 52.47% 183219 42.70% 2 0.14% core-vulture-out-38.telecom.by
2 5693 14.14% 5693 15.47% 54022 12.59% 3 0.21% core-vulture-out-32.telecom.by
3 2940 7.30% 2940 7.99% 27898 6.50% 1 0.07% core-vulture-out-36.telecom.by
4 2144 5.32% 2144 5.83% 20062 4.68% 309 21.67% server118.mediaon.eu
5 1409 3.50% 1409 3.83% 13161 3.07% 70 4.91% pool-72-67-106-83.lsanca.fios.verizon.net
6 106 0.26% 75 0.20% 8638 2.01% 34 2.38% llf320054.crawl.yahoo.net
7 635 1.58% 635 1.73% 6026 1.40% 3 0.21% core-vulture-out-37.telecom.by
8 597 1.48% 597 1.62% 5532 1.29% 1 0.07% 88-52-99-263.dialup.karaffe.ro
9 66 0.16% 49 0.13% 5212 1.21% 2 0.14% 194.186.55.206
10 317 0.79% 317 0.86% 2851 0.66% 21 1.47% pool-71-165-89-44.lsanca.fios.verizon.net

Top 30 of 315 Total Referrers
# Hits Referrer
1 2071 5.14% - (Direct Request)
2 1446 3.59% http://hardcorenaughty.com/
3 1432 3.56% http://pornstarsgalleries.net/
4 1425 3.54% http://40inchpluspics.com/
5 1422 3.53% http://cumfiesta-movies.com/
6 1419 3.52% http://videosassparade.com/
7 1411 3.50% http://bignaturals-movie.com/
8 1404 3.49% http://milf-cruisers.info/
9 1398 3.47% http://vipcrewvideo.com/
10 1394 3.46% http://videosroundandbrown.com/
11 1389 3.45% http://porn-n.com/
12 1389 3.45% http://streetblowjobsvideos.com/
13 1373 3.41% http://www.sunny-porn.com/
14 1357 3.37% http://myfirstsexteachermovies.com/
15 1355 3.36% http://mikesapartment-videos.com/
16 1353 3.36% http://welivetogether-videos.com/
17 1348 3.35% http://bangbros-videos.com/
18 1341 3.33% http://extremenaturals-videos.com/
19 1329 3.30% http://milfcruiservideos.com/
20 1318 3.27% http://milfhunter-movie.com/
21 1303 3.24% http://paypornvideo.com/
22 1264 3.14% http://mikeinbrazil-videos.com/
23 597 1.48% http://kreditohneauskunft.net
24 471 1.17% http://www.shegotpimpedportal.com/
25 416 1.03% http://www.wildfucktoysportal.com/
26 403 1.00% http://www.squirthunterportal.com/
27 300 0.74% http://www.milfseekerportal.com/
28 299 0.74% http://www.18interraciallinks.com/
29 150 0.37% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
30 132 0.33% http://www.teensforcashportal.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 15 48.39% north beach neighbors
2 4 12.90% empty google
3 2 6.45% north beach community
4 2 6.45% phimxex
5 1 3.23% how to empty google file
6 1 3.23% meeting space north beach san francisco
7 1 3.23% north beach neighborhood association
8 1 3.23% north beach neighbors san francisco
9 1 3.23% north beach neighbors*
10 1 3.23% north beach properties san francisco
11 1 3.23% north beach residents
12 1 3.23% north beach san francisco history

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 98 0.24% 98 0.27% 1083 0.25% 1 0.07% northbeachneighbors.org
2 1 0.00% 1 0.00% 9 0.00% 1 0.07% pool-72-67-106-83.lsanca.fios.verizon.net - -

Top 15 of 293 Total User Agents
# Hits User Agent
1 16670 41.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5934 14.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2429 6.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2412 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1434 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1328 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 785 1.95% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 684 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 522 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 416 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 393 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 344 0.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 296 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 281 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 216 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for May 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 28868 71.68% 28868 78.44% 273936 63.84% Belarus
2 4605 11.44% 3686 10.02% 86522 20.16% Network
3 3045 7.56% 2892 7.86% 37987 8.85% Unresolved/Unknown
4 2792 6.93% 473 1.29% 17647 4.11% US Commercial
5 597 1.48% 597 1.62% 5532 1.29% Romania
6 119 0.30% 65 0.18% 1088 0.25% US Educational
7 58 0.14% 45 0.12% 1269 0.30% Germany
8 52 0.13% 52 0.14% 468 0.11% Lithuania
9 34 0.08% 30 0.08% 1045 0.24% Non-Profit Organization
10 32 0.08% 32 0.09% 2258 0.53% Brazil
11 25 0.06% 24 0.07% 127 0.03% Belgium
12 10 0.02% 10 0.03% 109 0.03% US Military
13 4 0.01% 3 0.01% 131 0.03% Australia
14 4 0.01% 0 0.00% 16 0.00% Seychelles
15 3 0.01% 3 0.01% 162 0.04% Greece
16 3 0.01% 3 0.01% 102 0.02% Japan
17 3 0.01% 2 0.01% 146 0.03% Poland
18 2 0.00% 2 0.01% 52 0.01% Switzerland
19 2 0.00% 2 0.01% 136 0.03% Netherlands
20 2 0.00% 2 0.01% 18 0.00% USSR (former)
21 2 0.00% 1 0.00% 1 0.00% United States
22 1 0.00% 1 0.00% 14 0.00% Bosnia and Herzegovina
23 1 0.00% 1 0.00% 176 0.04% Canada
24 1 0.00% 1 0.00% 9 0.00% China
25 1 0.00% 1 0.00% 120 0.03% Denmark
26 1 0.00% 1 0.00% 9 0.00% Estonia
27 1 0.00% 1 0.00% 9 0.00% Egypt
28 1 0.00% 1 0.00% 9 0.00% Italy
29 1 0.00% 1 0.00% 9 0.00% Luxembourg
30 1 0.00% 1 0.00% 9 0.00% Niue


Generated by Webalizer Version 2.01